HRS | TUIT | REG | ACT | TECH | Total |
3 | 240.00 | 40.00 | 20.00 | 48.00 | 348.00 |
6 | 480.00 | 40.00 | 30.00 | 96.00 | 646.00 |
9 | 720.00 | 40.00 | 40.00 | 144.00 | 944.00 |
12 | 960.00 | 40.00 | 50.00 | 192.00 | 1,242.00 |
HRS | TUIT | REG | ACT | TECH | TOTAL |
3 | 294.00 | 40.00 | 20.00 | 48.00 | 402.00 |
6 | 588.00 | 40.00 | 30.00 | 96.00 | 754.00 |
9 | 882.00 | 40.00 | 40.00 | 144.00 | 1,106.00 |
12 | 1,176.00 | 40.00 | 50.00 | 192.00 | 1,458.00 |
Activities
1-5 = 20.00
6-8 = 30.00
9-11 = 40.00
12+ = 50.00
Technology
16.00 a credit hr.
Lab Fees
Vary in courses
Student Accounts staff will run the student charges weekly during a semester and bi-weekly at the beginning of a semester.